Search Foreclosures:

Albany Foreclosed Homes Information

Search our listings of Albany foreclosures. Thousands of cheap Albany foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Albany foreclosure listings service.


City:

# ADDRESS CITY ZIP TYPE BD / BH PRICE DETAILS
1 NORTHGATE RD Albany, GA 31721 Foreclosures 3/3 $119,000.00 DETAILS
2 W SOCIETY AVE Albany, GA 31701 Foreclosures 5/2 n/a DETAILS
3 CANNON AVE Albany, GA 31705 Foreclosures 3/1 $16,500.00 DETAILS
4 PINTO DR Albany, GA 31705 Foreclosures 3/1 $27,000.00 DETAILS
Albany real estate homes from 30% to 60% Below Market Value! Try it Today
5 W 4TH AVE Albany, GA 31707 Foreclosures 3/2 $46,500.00 DETAILS
6 DIVINE DR Albany, GA 31721 Foreclosures 5/3 $84,500.00 DETAILS
7 WEXFORD DR Albany, GA 31721 Foreclosures 4/2 $117,000.00 DETAILS
8 9TH AVE Albany, GA 31707 Foreclosures 3/1 $38,000.00 DETAILS
9 DUITMAN RD Albany, GA 31705 Foreclosures 3/1 $30,000.00 DETAILS
10 10TH AVE Albany, GA 31701 Foreclosures 3/1 $32,000.00 DETAILS
11 AZALEA BLVD Albany, GA 31705 Foreclosures 3/3 $63,000.00 DETAILS
12 PEARL AVE Albany, GA 31707 Foreclosures 3/2 $66,000.00 DETAILS
13 SHARON DR Albany, GA 31707 Foreclosures 3/1 $58,000.00 DETAILS
14 PERSIMMON DR Albany, GA 31705 Foreclosures 4/2 $72,500.00 DETAILS
15   S MADISON ST Albany, GA 31701 Foreclosures 3/2 $44,900.00 DETAILS
16 BAKER AVE Albany, GA 31707 Foreclosures 3/1 $29,900.00 DETAILS
17 CHAPMAN DR Albany, GA 31707 Foreclosures 4/2.5 $92,900.00 DETAILS
18 SAVANNAH LN Albany, GA 31721 Foreclosures 4/2 $94,900.00 DETAILS
19 FROTSCHER ST Albany, GA 31705 Foreclosures 4/1 $20,500.00 DETAILS
20 ASTORIA DR Albany, GA 31701 Foreclosures 3/1 $27,900.00 DETAILS
spacer

Latest Foreclosures in Albany

Albany - 31705
Dougherty CountyGA
$30,000.00 BD/BH: 3/1
Albany - 31705
Dougherty CountyGA
$16,500.00 BD/BH: 3/1
Albany - 31721
Dougherty CountyGA
$84,500.00 BD/BH: 5/3
Albany - 31705
Dougherty CountyGA
$27,000.00 BD/BH: 3/1
Albany - 31707
Dougherty CountyGA
$46,500.00 BD/BH: 3/2

Note